CONTACT
| Alabama: | Auburn – Flower Store 334.887.9303 | |
| Birmingham – AL Bromberg's 205.252.0221 | ||
| Birmingham – Southern Living Magazine 205.445.6000 | ||
| Birmingham – Table Matters 205.879.0125 | ||
| Decatur – Jimmy Smith Jewelers 256.353.2512 | ||
| Florence – French Basket 256.764.1237 | ||
| California: | Los Gatos – Lulu Pom 408.399.5572 | |
| Mill Valley – Nicole Grey & Co 415.383.4500 | ||
| Palm Desert – Karen Harlow for the Home 760.674.4663 | ||
| Petaluma – i Leoni 707.762.9611 | ||
| San Francisco —Gumps 800.882.8055 | ||
| San Francisco – Neiman Marcus 415.362.3900 | ||
| San Francisco – Threshold 415.409.1966 | ||
| Thomasville – Relish 229.227.0024 | ||
| Tiburon – Sweet Things 415.388.8583 | ||
| Colorado: | Aspen – Amen Wardy 970.920.7700 | |
| Connecticut: | Darien – Good Food Good Things 203.655.7355 | |
| Essex – Weekend Kitchen 203.737.1036 | ||
| Glastonbury – Lux, Bond & Green 860.659.8510 | ||
| Greenwich – Hoagland's of Greenwich 203.869.2127 | ||
| New Canaan – Design Solutions 203.966.3145 | ||
| New Preston – Dawn Hill Antiques 860.868.0066 | ||
| Southport – Barbara Barbara 203.259.5717 | ||
| West Hartford – Lux, Bond & Green 860.521.3015 | ||
| Westport – Lux, Bond & Green 203.454.7336 | ||
| Delaware | Rehoboth Beach – Jeff West Home 302.227.3635 | |
| Winterthur – Winterthur Museum Store 302.888.4600 | ||
| Florida: | Ocala – Ocala Traditions 352.401.0800 | |
| Pensacola –Nancy's Haute Affairs 850.434.0112 | ||
| Vero Beach – Loggia Home & Garden 772.770.3009 | ||
| Georgia: | Alpharetta –CW Designs 770.587.6680 | |
| Atlanta – Belles Choses 404.303.1721 | ||
| Atlanta – Erika Reade Ltd. 404.233.3857 | ||
| Atlanta – Mercantile 404.786.9633 | ||
| Atlanta – Star Provisions 404.365.0410 | ||
| Augusta – Design Images & Gifts 706.736.5501 | ||
| Tifton – Annie's Place 229.238.2851 | ||
| Thomasville – Relish 229.227.0024 | ||
| Idaho: | Ketchum – The Picket Fence 208.726.5511 | |
| Illinois: | Chicago – Crosell & Co. 773.252.9010 | |
| Chicago – Lille 773.342.0563 | ||
| Chicago – Tabula Tua 773.525.3500 | ||
| Evanston – Table Manners 847.492.9664 | ||
| Geneva – The Perfect Setting 630.232.1040 | ||
| Highland Park – Table Compliments 847.579.4878 | ||
| Oak Park – Les Tableaux 708.925.8933 | ||
| Lake Forest – Perfect Setting 847.234.9145 | ||
| Wilmette – Dinner at Eight 847.251.8380 | ||
| Indiana: | Indianapolis – Charles Mayer & Co 317.257.2900 | |
| Kentucky: | Bowling Green – Lucy's 270.781.2008 | |
| Louisville – Dolfinger's 502.895.3226 | ||
| Louisville – Mercantile 502.889.1699 | ||
| Madisonville – Gift Horse 270.825.9333 | ||
| Louisiana: | Covington – Simplee Gourmet | |
| Lake Charles – Navarra's 337.433.3637 | ||
| Shreveport – Lewis Gifts 318.868.6700 | ||
| Maine: | Yarmouth – Maine Cottage 207.847.7248 | |
| Massachusetts: | Nantucket – Lion’s Paw 508.228.3837 | |
| Sconset – Bookstore Wines and Spirits 508.257.6365 | ||
| Wellesley – Essentia 781.239.1440 | ||
| Wellesley – Lux, Bond & Green 781.235.9119 | ||
| Michigan: | Sylvan Lake – Detroit Garden Works 248.335.8089 | |
| Mississippi: | Gulfport – Martin Miazza 228.863.1252 | |
| Hattiesburg – Plums 601.544.7586 | ||
| Madison – Persnickety 601.853.9595 | ||
| Merdian – Dement Printing 601.693.2721 | ||
| JacksonBatte Furniture 601.366.8120 | ||
| Oxford – Oxford Floral 662.234.2515 | ||
| Ridgeland – Jodie Badon 601.853.0269 | ||
| Missouri: | Kansas City – George Terbovich 816.361.2128 | |
| Minnesota: | Stillwater – Chef's Gallery 651.351.1144 | |
| New York: | Bay Shore – Drew Patrick Spa 631.206.3739 | |
| Brooklyn – Abitare 718.797.3555 | ||
| Brooklyn – GRDN 718.797.3628 | ||
| High Falls – Blue Cashew 845.687.0294 | ||
| Hudson – Foley and Cox 518.828.3210 | ||
| New York City – Bergdorf Goodman 212.753.7300 | ||
| New York City – Global Table 212.431.5839 | ||
| New York City – La Terrine 212.988.3366 | ||
| New York City – Michael C. Fina 212.557.2200 | ||
| New York City – Museum of Arts & Design 212.956.3535 | ||
| New York City – Rita Konig Interiors 212.627.2585 | ||
| Piermont – Aubrey Flowers 845.359.1411 | ||
| Pine Plains – Hammertown Barn 518.398.7075 | ||
| Scarsdale – La Dentelliere 914.725.2800 | ||
| North Carolina: | Greensboro – - Dolce Dimora 336.282.9572 | |
| Raleigh – Quintessentials 919.785.0787 | ||
| Ohio: | Chagrin Falls – Chestnut Hills Home 440.247.-6858 | |
| Columbus– Rose Bredl Flowers 614.222.0930 | ||
| Oregon: | Cannon Beach – Sesame and Lilies 503.436.2027 | |
| Gearhart – Sesame and Lilies 503.738.7137 | ||
| Pennsylvania: | Haverford – Homegrown 610.642.3601 | |
| Philadelphia – Manor Home & Gifts 215.732.1030 | ||
| Rhode Island: | Tiverton – The Cottage 401.625.5814 | |
| South Carolina : | Charleston – Morton James 843.571.2575 | |
| Spartanburg – Theodore Morris 864.585.4423 | ||
| Tennessee: | Chattenooga – Plum Nelly 423.266.0585 | |
| Knoxville – Glass Bazaar 865.584.9072 | ||
| McMinnville – Southern Traditions 931.473.4348 | ||
| Memphis – Gift & Art 901.682.1621 | ||
| Texas: | Dallas – Forty Five Ten 214.559.4510 | |
| Utah: | Salt Lake City – Denton House Interiors 801.333.8156 | |
| Virginia: | Alexandria – Red Barn Mercantile 703.838.0355 | |
| Lynchburg – Moyanne 434.384.6844 | ||
| Old Town Winchester – Kimberley's 540.662.2195 | ||
| Richmond – Living - Artisans for your Home 804.285.5600 | ||
| Richmond – Quirk Gallery 804.644.5450 | ||
| Virginia Beach – The Globe 757.422.3313 | ||
| Winchester – Kimberly's Old Town 540.662.2195 | ||
| Wisconsin | Milwaukee – George Watts & Son 414.290.5700 | |
| Canada: | Edmonton – Cosafina 780.428.1415 | |
| Toronto – French Country 416.944.2204 |